
| Seattle | Airport | 49% | ||
| New York City | Upper East Side | 47% | ||
| Anaheim | Disney Area | 49% | ||
| San Francisco | Airport | 46% | ||
| Orlando | Disney Vicinity | 49% | ||
| Chicago | N. Michigan Ave. | 47% | ||
| Minneapolis | St. Paul | 49% | ||
| Dallas | Airport | 48% | ||
| San Diego | Torrey Pines | 55% | ||
| Boston | Cambridge | 46% | ||
| Phoenix | Metro Center | 49% | ||
| San Jose | Santa Clara | 52% | ||
| Los Angeles | Bel Air | 42% | ||
| Minneapolis | Southwest | 57% | ||
| Washington DC | Crystal City | 46% | ||
| San Diego | Mission Bay | 52% | ||
| Atlanta | Airport | 57% | ||
| San Diego | Rancho Bernardo | 52% | ||
| Las Vegas | Airport | 42% | ||
| Dallas | Plano-Frisco | 45% | ||
| Chicago | S. Michigan Ave. | 51% | ||
| Seattle | Downtown | 47% | ||
| New York City | Midtown West | 54% | ||
| Anaheim | Disney Area | 53% | ||
How can I save money with priceline hotels?
The best hotels in the
U.S., Canada, Mexico and many of the most popular European cities have millions of hotel
rooms that go empty every night!
With priceline, you can save up to 40% or more these rooms! It's easy - all you have to do is be a little flexible on the following points:
| | Agree to stay in any participating hotel at the star level and in the area you select while on our webpage. |
| | Keep the rooms you have - no changes, cancellations or refunds are allowed. |
You can save so much money with priceline because we're a buying service - not a shopping service - which is why participating hotels give us rates you generally cannot find anywhere else. If we find rooms at your price on your travel dates, we immediately purchase them on your behalf and charge the credit card you provide. We are not able to show you a list of participating hotels or rates before you make a decision.
A little flexibility goes a long way toward saving BIG money with priceline!